STAFF
CONTACTS
(To send an email,
please type their email ID followed by: @osceola.k12.fl.us
We do not put full email addresses on our web pages to help deter spam)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Aarestad, Ben | Personal Fitness | aarestab | 50636 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Ballard, Stacey | Reading | ballards | 50627 | |
| Bassetti, Jennifer | Language Arts | bassettj | 50621 | |
| Bates, Sue | Guidance Counselor | batess | 50304 | |
| Bean, Jeffrey | Personal Fitness | beanj | 50643 | |
| Bergen-Brock, Ann | Math | bergenba | 50665 | Web Calendar |
| Bertram, Mackenzie | Language Arts | bertramm | 50666 | |
| Bisogno, Janet | Science | bisognoj | 50694 | Web Calendar |
| Bohn, Nancy | Science | bohnn | 50688 | Web Calendar |
| Bowers, Barbara | Drama | bowersb | 50650 | Web Calendar |
| Brady, Heather | Speech Therapist | bradyhea | 50685 | |
| Braun, Savi | Reading | brauns | 50676 | |
| Brehm, Shannon | Language Arts | brehms | 50614 | Web Calendar |
| Bryson, Kathy | ESE | brysonk | 50635 | |
| Byrd, Richard | Social Studies | byrdr | 50707 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Caraballo, Sixto | Technology Specialist | carabals | 50490 | |
| Carpenter, Denise | Math | carpentd | 50602 | Web Calendar |
| Carson, Nancy | Foreign Language | carsonn | 50609 | Web Calendar |
| Caughman, Dwight | Math | caughmad | 50691 | |
| Cole, Stacey | Language Arts | colestac | N/A | |
| Collison, Rokaia | Personal Fitness | collisor | 50662 | Web Calendar |
| Connolly, Joan | Dean |
connollj | 50630 | |
| Copeland, Elaine | Student Services | etrisott | 50121 | |
| Cotton, Kelly | Social Studies | cottonk | 50677 | Web Calendar |
| Curran, Kelly | Language Arts | currank | 50605 | Web Calendar |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Davila, Pedro | ISS | davilape | 50700 | |
| Davila, Rosa | Foreign Language | davilar | 50601 | Web Calendar |
| Dell, Christina | Art | dellc | 50645 | Web Calendar |
| Derenge, Gina | Social Studies | derengeg | 50627 | |
| Dorta (Santiago), Gerardo | Social Studies | dortag | 50611 | |
| Dufault, Marc | ESE | dufaltm | 50690 | |
| Dye, Dana | Reading | dyedana | 50644 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Elgazar, Mohamed | Science | elgazzam | 50705 | |
| Ellezingue, Ana | ESOL | ellezina | 50801 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Farrell, Crystal | Language Arts | farrellc | 50649 | Web Calendar |
| Farrell, Trevor | Language Arts | farrellt | 50654 | |
| Fenell, Billi | Foreign Language | fenellbi | 50709 | |
| Flores, Lisbette | Campus Monitor | floresl | N/A | |
| Flowers, Jennifer | Science | flowersj | 50669 | Web Calendar |
| Fox, Joel | Math | foxjo | 50618 | Web Calendar |
| French, Eugene | Dean | frenche | 50104 | |
| Funk, Victoria | Clerk/Typist | funkv | 50123 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Gandia, Stephanie | ESE | gandiast | N/A | |
| Gatlin, Marvin | Business Ed./Web Design | gatlinm | 50638 | |
| George, Kelly | ESE | georgek | 50713 | |
| Goff, Heather | Social Studies | goffh | 50623 | Web Calendar |
| Gomolski, Joe | Social Studies | gomolskj | 50631 | |
| Green, Corey | ESE | greenc | 50679 | |
| Green, Diane | Science | greendia | 50620 | Web Calendar |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Harford, Belinda | Attendance | harfordb | 50200 | |
| Harris, Demetrik | Other | harridem | 50683 | |
| Harrison, Christine | Reading Coach | charrison | 50108 | |
| Hawkins, Shareen | Math | hawkisha | 50698 | |
| Hernandez, Mary | Guidance Counselor | hernanma | 50306 | |
| Hernandez, Rosalinda | Nurse | hernanro | 50510 | |
| Himes, Heather | Science Coach | lamblesl | 50622 | |
| Hodson, Christy | Math | hodsonc | 50646 | |
| Holder, Susan | Dean | holdersu | 50106 | |
| Howell, April | ESE | howella | 50693 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Iriarte, Joe | Math | iriartej | 50607 | Web Calendar |
| Jacobs, Amanda | Language Arts | jacobsa | 50625 | |
| Jacobson, James | Paraprofessional | jacobsj | N/A | |
| Jenkins, Crystal | Guidance Counselor | jenkicry | 50307 | |
| Judge, Virginia | Guidance Counselor | judgev | 50308 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Kennedy, Elizabeth | Language Arts | kennedye | 50642 | |
| Kesten, Michael | Science | kestenm | 50624 | Web Calendar |
| Koffinas, Joni | Guidance, Data Entry | koffinaj | 50310 | |
| Kurlancheek, Gary | Social Studies | kurlancg | 50678 | Web Calendar |
| Kuzma, Ed | Math | kuzmae | 50668 | Web Calendar |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Lackner, Diane | ESE | lacknedi | N/A | |
| LaFountaine, Debra | Social Studies | dlafountaine | 50671 | Web Calendar |
| Langlois, Linda | ESE | langloil | 50616 | |
| Larson, Betsey | TV Production | larsonbe | 50674 | |
| Lavoie, Chris | Athletic Director | lavoiech | 50540 |
|
| Lee, Karen | Paraprofessional | leekar | N/A | |
| Lescalle, Gennis | Math | lescailg | N/A | |
| Logan, Katrina | ESE | logank | 50647 | |
| Lorenzano, Victor | Vocational Arts | lorenzav | 50692 | |
| Lues, Julieta | ESE | luesjuli | N/A |
|
| Luna, Lillibets | ESOL | lunal | 50657 | |
| Lynch, Joylita | ESE | lynchjoy | 50619 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Machuca, Julio | Foreign Language | machucaj | 50612 | |
| Manion, Kimberly | IB Coordinator | manionk | 50105 | |
| Martinez, Nancy | Reading | martnanc | 50628 | |
| McDermott, Tamala | Math | mcdermot | 50672 | |
| McDowell, Mary | Math | mcdowelm | 50653 | |
| McElroy, Lori | Bookkeeper | mcelroyl | 50130 | |
| McGaughey, Kathy | Social Studies | mcgaughk | 50608 | Web Calendar |
| McGuirk Jr., Charles | ROTC | mcguirkc | 50675 | |
| McIntosh, April | ESE | mcintoap | 50711 | |
| Meechin, Angela | Math | meechian | 50664 | Web Calendar |
| Meechin, Michael | Social Studies | meechinm | 50617 | Web Calendar |
| Miglionico, Jacqueline | Guidance Counselor | miglionj | 50305 | |
| Model, Tracey | Computer Graphics | modeltr | 50689 | |
| Molineaux, William | Band | molineaw | 50682 | |
| Morales, Daisy | Reading | moralesd | 50622 | |
| Mouchet Jr., Robert | Math | mouchetr | 50684 | |
| Moyer, Penny | Principal's Secretary | pmoyer | 50120 | |
| Munoz, Maria | ESOL | N/A | N/A | |
| Myers, Kelly | Dean | myerskel | 50615 | Web Calendar |
| Myers, Melanie | Science | myersme | 50606 | Web Calendar |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Napolitano, Allison | Math | napolita | 50610 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Otero-Rivera, Maria | Paraprofessional | oterorim | N/A | |
| Outland, Jackie | Media Specialist | outlandj | 50400 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Pagano, Michael | ESE | paganom | 50603 | |
| Pecorella, Kim | Personal Fitness | pecorelk | 50640 | Web Calendar |
| Pellegrine, Peggy | Athletic Dept. Secretary | pellegrp | 50122 | |
| Penedo, Norma | Guidance | penedon | 50581 | |
| Perez, Heather | Science | perezhea | 50706 | |
| Persaud, Chaitram | Math | persaudc | 50648 | Web Calendar |
| Plaza, Miguel | School Resource Officer | plazam | 50140 | |
| Ponzoa, Yvette | Assistant Principal | ponzoay | 50109 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Quiambao, Joan | ESE | quiambaj | 50641 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Rains, David | Psychology | rainsd | 50641 | Web Calendar |
| Rhinehart, Laura | Principal | Rhinehal | 50120 | |
| Rivera, Ivet | Foriegn Language | riveraiv | 50686 | Web Calendar |
| Rivera, Leslie | Science | riverale | 50659 | Web Calendar |
| Rivera-Herrera, Nancy | Language Arts | riverana | 50696 | |
| Roberts, Grace | Self-Care Aide | robertsg | N/A | |
| Rode, James | Chorus | rodejame | 50617 | |
| Rodriguez, German | Head Custodian | rodrigug | 50550 | |
| Rountree, Gabe | Social Studies | rountrej | 50604 | Web Calendar |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
Sanchez, Fabian |
Science | sanchezf | 50710 | Web Calendar |
| Santos, Sara | ESOL | santosar | N/A | |
| Schoeni, Simone | Foreign Language | schoenis | 50667 | |
| Scrivens, Eric | Language Arts | scrivene | 50656 | |
| Seabolt, Justin | Math | seaboltj | 50697 | |
| Serrano, Frances | Receptionist | serranof | 50092 | |
| Sewnath, Thiloshni | Science | sewnatht | 50687 | Web Calendar |
| Sherman, Howard | Social Studies | shermanh | 50660 | Web Calendar |
| Sheikh, Noreen | Math | sheikhno | 50663 | |
| Shimizu, Dominique | Science | shimizud | 50661 | Web Calendar |
| Smidth, Elizabeth | Reading | smidthe | 50629 | |
| Stewart, Sherri | stewarts | 50708 | ||
| Straker, Peter | Asst. Principal | strakerp | 50103 | |
| Sukalo, Lynn | Language Arts | sukaloa | 50655 | Web Calendar |
| Sweep, Sean | Language Arts | sweeps | 50613 | Web Calendar |
| Szoke, LaCheran | Cafeteria Manager | szokel | 50500 | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Taylor, Bruce | ROTC | taylorb | 50632 | |
| Tessler, Jacob | Language Arts | tesslerj | 50702 | |
| Thomas, Cheryl | Paraprofessional | thomasc | 50701 | |
| Thompson (Suarez), Ana | Art |
suarezan | N/A | |
| Thuesen, Lorie | Science | thuesenl | 50652 | Web Calendar |
| Torres, Eddie | Science | torresed | 50658 | Web Calendar |
| Tripp, Robert | Vocational Arts | trippr | 50633 | |
| Uruburo, Edgar | ESE | uburo | N/A | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Vargas, Fabiola | ESE | vargasdf | N/A | |
| Vaughn, Laura | Reading | vaughnla | 50681 | |
| Vickers, Yvonne | Math | vickersy | 50670 | Web Calendar |
| Walters, Erica | Language Arts | visellie | 50673 | Web Calendar |
| Weeden, Gary | Asst. Principal | weedeng | 50102 | |
| Welch, Travis | Athletic Trainer | welcht | 50639 | |
| Williams, Erin | AVID Coordinator | williaer | 50704 | |
| Williams-Nieves, Kathleen | ESE | nieveska | N/A | |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |
| Young, Heather | ESE | younheat | N/A |
|
Name: |
Subject/Position: |
E-mail
Id: |
Phone
Ext: |
Website(s): |